Johnny Unusual
(He/Him)
This feels like it was definitely repurposed by prop makers for movies and TV in the 80s.
Welcome to Talking Time's third iteration! If you would like to register for an account, or have already registered but have not yet been confirmed, please read the following:
Once you have completed these steps, Moderation Staff will be able to get your account approved.
Kirin said:They say the media you consume around age 15 will be your favorite forever, and they're absolutely right. The SNES library is also objective[ly] awesome though.
JBear said:Home to my favourite game of all time in Final Fantasy IV, and a lot of other bangers besides.
Mogri said:Chrono Trigger. Super Mario World. Super Metroid. Nintendo did what Segan't.
Baudshaw said:The SNES is an overall classic, being the best of the retro consoles in my opinion. It doesn't have that much of the NES jank, and most of the games here are super well-polished. Look at A Link to the Past, Super Mario World, Kirby Super Star, and Fire Emblem Genealogy as examples. The form factor of the SNES controller is also great.
1 | Xbox 360 |
2 | SNES |
3 | Nintendo 3DS |
4 | Nintendo Switch |
5 | Dreamcast |
6 | NES |
7 | Genesis |
8 | Nintendo DS |
9 | Wii |
10 | Game Boy |
11 | Xbox |
12 | Game Boy Advance |
13 | Gamecube |
14 | Xbox Series X/S |
15 | Wii U |
16 | Playstation 2 |
17 | Playstation Vita |
18 | Atari 2600 |
19 | Playdate |
I wonder how often we have a 100% hit rate on these lists for #1.There was no disagreement there - everyone had this console on their list (somewhere).
Yimothy said:I tacked a couple of spares on the end in case you decide #6, #16, or #21 aren’t consoles, in which case fair enough though I think they meet the definition in the thread.
Yimothy said:WSC is probably too high on my list but on the other hand it has Judgement Silversword so maybe it’s too low?
I've literally only played the virtual boy in the store. It was fun, but I didn't want to keep my head in it for long periods.Hah, I notice something similar about the bottom of our lists:
- Sega Master System
- PlayStation
- SNES
- NES
- PS2
- Xbox 360
- Steam Deck
- Nintendo DS
- Gamecube
- Gameboy Advance
- N64
- Wii
- Atari 2600
- Switch
- Commodore 64
- Gameboy
- 3DS
- Xbox
- Virtual Boy
Console | Place | Points | Votes |
Super Nintendo Entertainment System | 1 | 470 | 15 |
Nintendo DS | 2 | 405 | 14 |
Nintendo Entertainment System | 3 | 400 | 13 |
Nintendo Switch | 4 | 388 | 13 |
PlayStation | 5 | 375 | 13 |
Game Boy Advance | 6 | 368 | 14 |
PlayStation 2 | 7 | 367 | 13 |
Nintendo GameCube | 8 | 314 | 13 |
Nintendo 3DS | 9 | 296 | 11 |
Sega Genesis | 10 | 295 | 11 |
Xbox 360 | 11 | 250 | 10 |
Game Boy | 12 | 244 | 10 |
Wii | 13 | 236 | 10 |
Master System | 14 | 199 | 8 |
Atari 2600 | 15 | 196 | 8 |
Nintendo 64 | 16 | 158 | 7 |
TurboGrafx-16 | 17 | 139 | 7 |
PlayStation 3 | 18 | 137 | 6 |
Dreamcast | 19 | 133 | 4 |
Wii U | 20 | 129 | 7 |
Neo Geo AES | 21 | 124 | 5 |
Xbox | 22 | 114 | 6 |
PlayStation 4 | 23 | 112 | 5 |
Steam Deck | 24 | 109 | 4 |
PlayStation Portable | 25 | 100 | 4 |
Sega Saturn | 26 | 95 | 4 |
PlayStation 5 | 27 | 90 | 3 |
PlayStation Vita | 28 | 86 | 4 |
Game Boy Color | 29 | 85 | 4 |
Playdate | 30 | 76 | 4 |
WonderSwan Color | 31 | 60 | 3 |
Xbox Series X / Xbox Series S | 32 | 55 | 2 |
Vectrex | 33 | 54 | 2 |
Neo Geo Pocket Color | 34 | 45 | 2 |
ColecoVision | 35 | 41 | 2 |
Virtual Boy | 36 | 37 | 2 |
Magnavox Odyssey 2 | 37 | 35 | 1 |
Intellivision | 38 | 34 | 2 |
Tiger Electronic handhelds | 39 | 34 | 1 |
Sega CD | 40 | 27 | 2 |
Android | 41 | 26 | 1 |
Fairchild Channel F | 42 | 26 | 1 |
Anbernic | 43 | 25 | 1 |
RetroN 5 | 44 | 24 | 1 |
NES Classic Edition | 45 | 23 | 1 |
Xbox One | 46 | 23 | 1 |
Commodore 64 | 47 | 21 | 1 |
Merlin | 48 | 21 | 1 |
TurboGrafx-16 Mini | 49 | 21 | 1 |
Dingoo A320 | 50 | 19 | 1 |
Game Gear | 51 | 19 | 1 |
Super NES Classic Edition | 52 | 18 | 1 |
WonderSwan | 53 | 18 | 1 |
Atari 400 | 54 | 17 | 1 |
handheld emulator box | 55 | 17 | 1 |
Sega Genesis Mini | 56 | 17 | 1 |
Neo Geo CD | 57 | 13 | 1 |
Phonko Supreme | 58 | 12 | 1 |
Gamey Susan | 59 | 11 | 1 |
They all just barely missed the list - PSP at #25, Saturn at #26 and Vita at #28.I am mildly surprised the PSP and Vita were excluded and amazed to not see the Saturn on the list. Like, I went back and checked it wasn’t there but I still kind of expect someone to reply to this with “actually it was #10” because surely it’s on the list?
I loved the virtual boy. Owned it, loved it, had the neck pain to show for it. Mario Tennis and Wario Land were the all-stars for me. I didn't put anything on my list that I wasn't a big fan of (which is why I left my list so short).I've literally only played the virtual boy in the store. It was fun, but I didn't want to keep my head in it for long periods.